Our journey begins on February 21, 2022 with initiation of palliative home care services starting with a team of four staff members and 1 vehicle in North Chennai-Perambur, within a span of 18 months we have expanded our reach and success fully identified and providing quality care for 548 bed-ridden patients across 32 wards in Greater Chennai Corporation, Pallavaram & Tambaram areas details as follows
| TOTAL NO. OF SOCIETY MEMBERS | 93 | TOTAL NO. OF REGISTERED PATIENTS | 548 |
| TOTAL NO. OF STAFFS | 21 | TOTAL NO. OF DECEASED PATIENTS | 117 |
| TOTAL NO. OF TRAINED VOLUNTEERS | 102 | TOTAL NO.HOME VISIT & REVIEWED | 6509 |
| TOTAL NO. OF ACTIVE VOLUNTEERS | 43 | TOTAL PROCEDURES DONE TO PATIENTS | 1868 |
| TOTAL CLUSTER COVERED | 35 | TOTAL COMMODITIES GIVEN TO PATIENTS | 20587 |
| NO. OF. TRAINING PROGRAMS CONDUCTED | 3 | TOTAL AWARENESS MATERIAL DISTRIBUTED | 5500 |
| NO. OF. AWARENESS CAMP CONDUCTED | 3 | NO. OF AWARENESS VIDEO RELEASED | 6 |
| TOTAL NO. OF VEHICLES | 4 |
| SERVICES | COMMODITIES | ||
|---|---|---|---|
| CATHETERISATION | 154 | PAIN MANAGEMENT MEDICINE GIVEN TO | 2233 |
| ASCITES TAPPING | 3 | NORMAL MEDICINE GIVEN TO | 1006 |
| RYLE'S TUBE INSERTION | 5 | SEMI FOWLER BED | 11 |
| BLADDER WASH | 71 | OXYGEN CONCENTRATOR | 1 |
| PRE & MANAGEMENT | 5 | WATER BED | 1 |
| WOUND CARE | 160 | AIR BED | 5 |
| ORAL CARE | 7 | SUCTION APPARATUS | 0 |
| TRACHEOSTOMY CARE | 0 | WHEEL CHAIR | 10 |
| COLOSTOMY CARE | 3 | REGISTRATION KIT | 548 |
| PHYSIOTHERAPY | 358 | RATION KIT | 912 |
| OCCUPATIONAL THERAPY | 0 | WINTER KIT | 150 |
| SPIRITUAL SUPPORT | 10 | WALKER | 10 |
| PSHYCOSOCIAL CARE | 5 | DIAPER | 15090 |
| DIALYSIS | 14 | WALKING STICK | 6 |
| GRBS | 1056 | UNDER PAD | 600 |
| IVF FLUIDS | 13 | KNEE CAP | 2 |
| NEBULIZATION | 2 | COMMODE CHAIR | 1 |
| LYMPHOPENIA | 2 | BATH WIPES | 0 |
| SANITARY PAD | 0 | ||
| HOT BAG | 0 | ||
| ELBOW CRUTCH | 1 | ||
© 2023 QMCH. All Rights Reserved
Powered by TNM Online Solutions